These meerkat groups are currently monitored by the Kalahari Meerkat Project. Click on a group name below to open a listing of the group individuals. Group compositions are current as of January 2026.

Alba 2022

Brussels Sprouts 2023

Dik-Diks 2023

Elrond’s Council 2022

Gold Diggers 2023

Jaxx 2023

Lazuli 2022

Side Quest 2022

Trackie-Daks 2022

Ubuntu 2021

Vetkoeks 2023

Whiskers 2023

Zulus 2020
| Group name | Dom. female | Dominant male | No. |
| Alba (AL) | Cleopatra (AL) | Pucky (EC) | 26 |
| Brussels Sprouts (BS) | Arabella (MP) | James (Sawyer) (GD) | 19 |
| Dik-Diks (DD) | Juliet (GD) | Rufaro (UB) | 18 |
| Elrond’s Council (EC) | unk | Jonsnow (wild, EC) | 16 |
| Gold Diggers (GD) | Goldeneye (GD) | Shrew (UB) | 28 |
| Hogwarts (HW)* | Salazar (ZU) | Caraxes (wild, HW) | 19 |
| Jaxx (JX) | Jub Jub (JX) | Mr. Worldwide (wild, JX) | 19 |
| Lazuli (L) | Masiiwa (L) | Rogelio De La Vega (GD) | 20 |
| Side Quest (SI) | Pumba (ZU) | Legolas (EC) | 20 |
| Trackie-Daks (TD) | Refilwe (TD) | Guido (wild, W) | 21 |
| Ubuntu (UB) | Agazoth (UB) | Greebo (HM) | 18 |
| Vetkoeks (VK) | Mooncake (HM) | unk | 17 |
| Whiskers (W)* | Sheila (W) | Raclette (TD) | 19 |
| Zulus (ZU) | Leona (ZU) | Baymax (GD) | 22 |
* indicates that the group is currently being (re)habituated, and no full data collection is done.

